Market
 
Option list
Option info
Short name Underlying Call/Put Strike date Strike
   Advanced search

Trade products on Derivativesinfo.com directly through Nordnet:

  +/- +/-% Last Volume # options  
ABB Ltd -0.10 -0.07 147.30 11 212  
Alfa Laval -0.50 -0.43 115.90 224 204  
Assa Abloy B -0.90 -0.56 161.00 141 206  
AstraZeneca -2.70 -0.72 373.40 65 190  
Atlas Copco A 0.10 0.08 118.20 112 202  
Autoliv Inc 0.20 0.05 423.20 155 224  
Boliden 0.70 0.73 96.70 1345 260  
Electrolux B 0.20 0.13 157.80 85 242  
Eniro 0.00 0.00 8.60 50 260  
Ericsson B 0.30 0.38 78.30 3277 256  
Getinge B 0.00 0.00 162.20 40 170  
Handelsbanken A -0.50 -0.24 206.50 0 210  
Hennes & Mauritz B -1.70 -0.68 246.70 248 204  
Holmen B -1.00 -0.47 211.60 0 172  
Husqvarna B -0.17 -0.35 48.31 10 210  
Investor B -0.40 -0.30 133.30 0 208  
Kinnevik B 2.30 1.61 144.90 90 192  
Lundin Petroleum 0.03 0.07 44.99 720 230  
Meda A -0.20 -0.35 56.90 0 168  
Millicom International Cellular 5.00 0.70 720.50 0 178  
Modern Times Group B 1.90 0.41 466.90 58 180  
Nokia SEK -0.95 -1.34 70.20 674 288  
Nordea Bank 0.40 0.59 68.45 0 208  
OMX Stockholm 30 -1.96 -0.19 1057.64 5176 652  
Oriflame Cosmetics 0.50 0.12 413.00 0 170  
PA Resources 0.00 0.00 5.35 0 208  
Sandvik -0.30 -0.32 92.60 34 234  
SCA B 0.30 0.29 103.30 500 208  
Scania B 0.60 0.43 140.50 0 227  
SEB A -0.23 -0.48 48.03 165 238  
Securitas B -0.25 -0.35 70.25 0 196  
Skanska B -1.00 -0.83 119.00 0 198  
SKF B -0.30 -0.21 139.90 30 224  
SSAB A 0.40 0.36 111.00 2120 214  
Stora Enso R 0.20 0.32 62.50 0 170  
Swedbank A -0.55 -0.63 86.65 220 238  
Swedish Match 1.10 0.63 176.10 0 148  
Tele2 B -0.70 -0.51 135.70 10 204  
TeliaSonera -0.40 -0.75 53.00 133 230  
Tieto Corporation -0.20 -0.16 128.20 0 192  
Trelleborg B -0.20 -0.38 53.00 0 240  
Volvo B -0.20 -0.22 89.80 150 244  

 
 Option-ometer

 OMX STOCKHOLM 30
Today's gainers +/-% Last
OMXS300I1000 29.28 58.50 
OMXS300U970 28.57 0.45 
OMXS300U1000 20.83 1.45 
OMXS300K1040 17.20 54.50 
OMXS300U1040 16.67 7.00 
 ERICSSON B
Today's gainers +/-% Last
ERICB0J70 119.51 9.00 
ERICB1F90 33.33 4.00 
ERICB0I80 23.08 0.80 
ERICB1C90 20.00 3.00 
ERICB0U75 12.50 0.45 
© Deriva Financial Services AB | Data from SIX About us | Contact us | Disclaimer | Advertise