Market
 
Option list
Short name Underlying Call/put Strike date Strike
Only include securities traded during the day
   Advanced search

Trade products on Derivativesinfo.com directly through Nordnet:

  Underlying +/- +/-% Bid Ask Last Day high Day low Currency Volume T.over (tSEK)  
  TREL B -0.20 -0.38 52.95 53.00 53.00 53.00 52.65 SEK  150468 7958.1  
Historic volatility (30d)   25.33%   Implied volatility (average Options)  64.27%  

OverviewAnalysisFacts 
Hide price information excl. bid/ask    Show all    Show all matches    Excel    Help
Short name       
Bid Ask Last Type Strike Strike date Time Compare 
17.50 20.50 Call 34.00 17/09/2010 09:49
15.50 18.50 Call 36.00 17/09/2010 09:49
13.50 16.50 Call 38.00 17/09/2010 09:49
11.50 14.50 Call 40.00 17/09/2010 09:49
10.00 12.50 Call 42.00 17/09/2010 09:49
8.50 9.50 Call 44.00 17/09/2010 09:50
6.50 7.50 Call 46.00 17/09/2010 09:50
4.50 5.50 Call 48.00 17/09/2010 09:50
2.40 3.80 Call 50.00 17/09/2010 10:07
0.02 0.55 Call 55.00 17/09/2010 09:20
0.20 Call 60.00 17/09/2010 09:03
0.20 Call 65.00 17/09/2010 09:03
0.20 Call 70.00 17/09/2010 09:01
0.20 Call 75.00 17/09/2010 09:01
Call 80.00 17/09/2010 07:01
Compare selected
Page 1 out of 16     Matches per page: Go to page:
Show all matches (In total: 240 instruments)

 
© Deriva Financial Services AB | Data from SIX About us | Contact us | Disclaimer | Advertise