Market
 
Option list
Short name Underlying Call/put Strike date Strike
Only include securities traded during the day
   Advanced search

Trade products on Derivativesinfo.com directly through Nordnet:

  Underlying +/- +/-% Bid Ask Last Day high Day low Currency Volume T.over (tSEK)  
  HM B -1.60 -0.64 246.70 246.80 246.80 248.80 246.40 SEK  298673 73823.4  
Historic volatility (30d)   23.10%   Implied volatility (average Options)  45.29%  

OverviewAnalysisFacts 
Hide price information excl. bid/ask    Show all    Show all matches    Excel    Help
Short name       
Bid Ask Last Type Strike Strike date Time Compare 
101.00 105.75 Call 145.00 17/09/2010 09:23
91.00 95.75 Call 155.00 17/09/2010 09:23
81.00 85.75 Call 165.00 17/09/2010 09:23
71.00 75.75 Call 175.00 17/09/2010 09:23
61.00 65.75 Call 185.00 17/09/2010 09:23
51.00 55.75 Call 195.00 17/09/2010 09:23
41.00 45.75 Call 205.00 17/09/2010 09:18
31.50 32.25 Call 215.00 17/09/2010 10:01
21.50 22.25 Call 225.00 17/09/2010 10:02
11.50 12.25 Call 235.00 17/09/2010 10:09
3.75 4.25 4.50 Call 245.00 17/09/2010 10:08
0.50 0.80 Call 255.00 17/09/2010 10:03
0.01 0.25 Call 270.00 17/09/2010 09:16
0.20 Call 285.00 17/09/2010 09:01
0.20 Call 300.00 17/09/2010 09:01
Compare selected
Page 1 out of 14     Matches per page: Go to page:
Show all matches (In total: 204 instruments)

 
© Deriva Financial Services AB | Data from SIX About us | Contact us | Disclaimer | Advertise